Drag & Drop or Click to Upload (Max 6 Files)
No Featured Image
Uploading files... please wait
Set the ROI to start strain analysis
Speckle Analysis
EF Analysis
Strain Analysis
Echocardiography Report
| Name: | Date: | Age: | Referring physician: |
|---|---|---|---|
| File num: | Admission Code: | Ward: | N.ID: |
| BP: | HR: | Height: | Weight: |
| Auto EF | ||
|---|---|---|
| Parameter | Value | Measurement |
| HR_4Ch_Q: | ||
| LVVED_4Ch_Q: | ||
| LVVES_4Ch_Q: | ||
| LVEF_4Ch_Q: | ||
| LVSV_4Ch_Q: | ||
| LVCO_4Ch_Q: | ||
| LVLd_4Ch_Q: | ||
| LVLs_4Ch_Q: | ||
| HR_2Ch_Q: | ||
| LVVED_2Ch_Q: | ||
| LVVES_2Ch_Q: | ||
| LVEF_2Ch_Q: | ||
| LVSV_2Ch_Q: | ||
| LVCO_2Ch_Q: | ||
| LVLd_2Ch_Q: | ||
| LVLs_2Ch_Q: | ||
| LVVED_BiP_Q: | ||
| LVVES_BiP_Q: | ||
| LVEF_BiP_Q: | ||
| LVSV_BiP_Q: | ||
| LVCO_BiP_Q: | ||
| General | ||
|---|---|---|
| Parameter | Value | Measurement |
| AVC: | ||
| Peak SL Dispersion Full: | ||
| G peak SL Full(APLAX): | ||
| G peak SL Full(A4C): | ||
| G peak SL Full(A2C): | ||
| G peak SL Full(Avg): | ||
| A4C | ||
|---|---|---|
| Parameter | Value | Measurement |
| BS PSSL Full: | ||
| BL PSSL Full: | ||
| MS PSSL Full: | ||
| ML PSSL Full: | ||
| AS PSSL Full: | ||
| AL PSSL Full: | ||
| A2C | ||
|---|---|---|
| Parameter | Value | Measurement |
| BA PSSL Full: | ||
| BI PSSL Full: | ||
| MA PSSL Full: | ||
| MI PSSL Full: | ||
| AA PSSL Full: | ||
| AI PSSL Full: | ||
| APLAX | ||
|---|---|---|
| Parameter | Value | Measurement |
| BAS PSSL Full: | ||
| BP PSSL Full: | ||
| MAS PSSL Full: | ||
| MP PSSL Full: | ||
| AAS PSSL Full: | ||
| AP PSSL Full: | ||
AI Report
Manual Report
Ask AI
The AI-generated interpretation and clinical findings will be displayed here...
End of Report